TK6926 Series, Floor-type Boring mills | CNC boring and milling machine equipment
TK69 Series Floor type horizontal boring mills provide greater capacity than their TK65 Series table type counterparts—up to 150 tones.文章源自LuckYou.ORG-https://luckyou.org/179.html
The Floor type horizontal boring equipment generally uses SIEMENS 828 CNC milling controls, Fagor scales, and either FUNUC or Heidenhain drives.文章源自LuckYou.ORG-https://luckyou.org/179.html
The TK69 model includes a standard boring mill live spindle as well as a collinear ram for added rigidity during extended W-axis operations.文章源自LuckYou.ORG-https://luckyou.org/179.html
Specification | Unit | TK6913 | TK6916 | TK6920 | TK6926 |
Boring shaft diameter | mm | 130 | 160 | 200 | 260 |
Spindle taper hole | ISO | 50 | 50 | 60 | 60 |
Boring spindle speed | rpm | 2-800 | 2-800 | 2-800 | 2-800 |
Ram size | mm | 380*420 | 480*520 | 480*520 | 640*720 |
Boring bar with ram travel | mm | 1500 | 2400 | 2400 | 3200 |
Boring spindle travel | mm | 700 | 1200 | 1200 | 1600 |
Ram stroke | mm | 800 | 1200 | 1200 | 1600 |
Spindle box vertical stroke | mm | 2000 | 3000 | 4000 | 6000 |
Column before and after stroke | mm | 4000 | 6000 | 8000 | 12000 |
Ram / spindle feedrate | mm/min | 0.5-4800 | 0.5-4800 | 0.5-4800 | 0.5-4800 |
Column feed rate | mm/min | Jan-00 | Jan-00 | Jan-00 | Jan-00 |
Spindle box feed rate | mm/min | Jan-00 | Jan-00 | Jan-00 | Jan-00 |
Main motor power | KW | 30 | 51 | 71 | 110 |
文章源自LuckYou.ORG-https://luckyou.org/179.html
111文章源自LuckYou.ORG-https://luckyou.org/179.html
文章源自LuckYou.ORG-https://luckyou.org/179.html
文章源自LuckYou.ORG-https://luckyou.org/179.html
文章源自LuckYou.ORG-https://luckyou.org/179.html 文章源自LuckYou.ORG-https://luckyou.org/179.html
Comments